All Products
-
Stainless Steel Sheet Plate
-
Stainless Steel Coil Strip
-
Stainless Steel Tube Pipe
-
Stainless Steel Bar Rod
-
Galvanized Steel Sheet
-
Galvanized Steel Pipe
-
Carbon Steel Coil
-
Carbon Steel Pipe
-
Carbon Steel Bar
-
Gi Corrugated Sheet
-
Wear Resistant Steel Plates
-
Carbon Steel Sheet
-
Galvanized Steel Coil
-
Aluminium Sheet Plate
-
Copper Sheet Plate
-
Nickel Alloy Steel
-
316 SS Plate
-
304 Stainless Steel Tubing
Contact Person :
Jenny
Phone Number :
15261627657
Whatsapp :
+8615261627657
Stainless Steel Plate Type 301 / 304 / 304L / 316 / 316L
Place of Origin | China |
---|---|
Brand Name | Stainless Steel |
Certification | ISO, AISI, ASTM, GB, EN, DIN, JIS |
Model Number | 300 Series,400 Series |
Minimum Order Quantity | 1 Ton |
Price | Contact Us |
Packaging Details | Waterproof Paper, Steel Strip Packed and other Standard Export Seaworthy Package, or customized package |
Delivery Time | Within 7-10 Days |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 10000 Ton/Tons per Month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: [email protected]
If you have any concern, we provide 24-hour online help.
xProduct Details
Name | Stainless Steel Sheet / Plate | Standard | JIS, AiSi, ASTM, GB, DIN, EN, JIS, AISI, ASTM, GB, DIN, EN, Etc. |
---|---|---|---|
Application | Mold & Dies, Ship Plate, Boiler Plate, Container Plate, Flange Plate, Construction Metal | Special Use | Cutting Tools, Measuring Tools, Cutters In Common Steel, High-strength Steel Plate, Wear Resistant Steel, Silicon Steel |
Technique | Hot Rolled , Cold Rolled , Extrusion | Payment Terms | T/T L/C And Western Union Etc. |
Width | Or As Required |
Product Description
This item: 1/4" x 6" x 12" Stainless Steel Plate, 304 SS, 1/4" (.25" Thick). $34.00. In stock. Usually ships within 2 to 3 days. · 1/8" x 9" x 12" Stainless ...Stainless steel plate is available in Type 304 and Type 316/316L. Type 316 is a high corresion resistance alloy. Typical uses include marine, chemical, ...Ryerson supplies stainless steel plate in a variety of thicknesses, tolerances, and grades. Our stock includes 304, 304L, 316, 316L, 304H, 409, 201LN and ...Stainless Steel 304L is a very low carbon austenitic chromium nickel steel with corrosion similar to type 304 but with superior resistance to intergranular ...
Product Specification and Size :
Product Specification and Steel Grade (For Reference)
ASTM | JIS | AISI | EN | Mill's Standard | |
Grade | S30100 S30400 S30403 S31008 S31603 S32100 S41008 S43000 S43932 S44400 S44500 |
SUS301 SUS304 SUS304L SUS310S - SUS321 SUS410S SUS430 - SUS444 SUS430J1L |
301 304 304L 310S 316L 321 410S 430 - 444 - |
1.4310 1.4301 1.4307 1.4845 1.4404 1.4541 - 1.4016 1.4510 1.4521 - |
201 202 204Cu3 |
Tolerance of Width
Tolerance of Width | ||
W < 100 mm | 100 mm ≦ W < 1000 mm | 1000 mm ≦ W < 1600 mm |
± 0.10 mm | ± 0.25 mm | ± 0.30 mm |
Chemical Composition & Mechanical Property
Chemical Composition (For Reference)
ASTM Specification
Steel Grade | Ni% Max. | Cr% Max. | C% Max. | Si% Max. | Mn% Max. | P% Max. | S% Max. | Mo% Max. | Ti% Max. | Other |
S30100 | 6.0~8.0 | 16.0~18.0 | 0.15 | 1 | 2 | 0.045 | 0.03 | - | - | N: 0.1 Max. |
S30400 | 8.0~10.5 | 17.5~19.5 | 0.07 | 0.75 | 2 | 0.045 | 0.03 | - | - | N: 0.1 Max. |
S30403 | 8.0~12.0 | 17.5~19.5 | 0.03 | 0.75 | 2 | 0.045 | 0.03 | - | - | N: 0.1 Max. |
S31008 | 19.0~22.0 | 24.0~26.0 | 0.08 | 1.5 | 2 | 0.045 | 0.03 | - | - | - |
S31603 | 10.0~14.0 | 16.0~18.0 | 0.03 | 0.75 | 2 | 0.045 | 0.03 | 2.0~3.0 | - | N: 0.1 Max. |
S32100 | 9.0~12.0 | 17.0~19.0 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | - | 5(C+N)~0.70 | N: 0.1 Max. |
S41000 | 0.75 | 11.5~13.5 | 0.08~0.15 | 1 | 1 | 0.04 | 0.03 | - | - | - |
S43000 | 0.75 | 16.0~18.0 | 0.12 | 1 | 1 | 0.04 | 0.03 | - | - | - |
S43932 | 0.5 | 17.0~19.0 | 0.03 | 1 | 1 | 0.04 | 0.03 | - | - | N: 0.03 Max. Al: 0.15 Max. Nb+Ti = [ 0.20 + 4 ( C + N ) ] ~ 0.75 |
Mechanical Property (For Reference)
ASTM Specification
Steel Grade | N/mm 2 MIN. Tensile Stress |
N/mm 2 MIN. Proof Stress |
% MIN. Elongation |
HRB MAX. Hardness |
HBW MAX. Hardness |
Bendability: Bending Angle |
Bendability: Inside Radius |
S30100 | 515 | 205 | 40 | 95 | 217 | No Require | - |
S30400 | 515 | 205 | 40 | 92 | 201 | No Require | - |
S30403 | 485 | 170 | 40 | 92 | 201 | No Require | - |
S31008 | 515 | 205 | 40 | 95 | 217 | No Require | - |
S31603 | 485 | 170 | 40 | 95 | 217 | No Require | - |
S32100 | 515 | 205 | 40 | 95 | 217 | No Require | - |
S41000 | 450 | 205 | 20 | 96 | 217 | 180° | - |
S43000 | 450 | 205 | 22A | 89 | 183 | 180° | - |
Recommended Products